Jan 1893
Rauman alusrekisteri:
Teräksestä limisaumaan rakennettu pyöreäperäinen höyryalus. Kolmipaisuntahöyrykone 750 ind. hv.
Omistaja: Seppinen-Kemppi Osakeyhtiö. Myyty 24.11.1952 toiminimelle N. V. Holland Rotterdamiin.
540 | JAN (I) | 1940 - 1952 |
| General Cargo Steamer, Singledecker |
| Call: OHXA |
|
|
| 888 GRT, 478 NRT, 1,150 dwt |
| 66.79 x 9.72 x 4.78 m |
|
|
| Triple Steam Engine 3 cy. |
| by the Shipbuilders |
| 630 IHP 8 knots |
8.11.1893: | Launched by Scott & Co., Greenock (#319) as GLENPARK. |
|
|
25.11.1893: | Completed and delivered to Glenpark Steam Ship Co. Ld., (J. & J. Denholm), Greenock. |
|
|
20.8.1904: | Sold to A/S D/S Vesterhavet, (J. Lauritzen), Esbjerg, and renamed CITO. |
|
|
19.10.1916: | Sold to A/S Dampskibsselskabet Skagerak, (Marius Nielsen & Søn), København. |
|
|
29.6.1927: | Sold to Rederiab. Allan, (Harry Persson), Landskrona, and renamed JAN. |
|
|
24.1.1935: | Acquired by O/Y Jan, (A.K. Seppinen), mgrs. Seppinen & Kemppi O/Y, Koivisto /Björkö (Viipuri /Wiborg 3264). |
|
|
1940: | Home port changed to Rauma /Raumo (540), as Koivisto and Viipuri were surrended after the Winter War to the Soviet Union. Oy Jan and Seppinen & Kemppi Oy had also moved their office to Rauma. |
|
|
1952: | Sold in Oct. to N.V. Holland for demolition at Hendrik-Ido-Ambacht and delivered there in the beginning of 1953. |
|
|
| ©MAP 15.6.2004 file:RaumLaiv/Jan1.doc |
Luokituspaikka
* Lloyds Register of Shipping (1936–1950)
Tyyppi Höyryalus
Telakka Scott & Co., Greenock , Scotland
Vuosi /
Bruttovetoisuus 888,95
Nettovetoisuus478,76
Pituus 66,79
Leveys 9,72
Rekisterinumero 3264
Rakennettu: 27.05.2021
Poistettu