Kaipola 1961
602 | KAIPOLA (I) | 1961 - 1969 |
| General Cargo Motorship, two decks - Open Shelterdecker |
| Call: OGBV LR# 5179105 Ice class: I A |
|
|
| 2,203 GRT, 1,099 NRT, 3,570 dwt |
| 97.86 x 14.20 x 5.83 m |
|
|
| Diesel Engine 4 SA 6 cy. MAN K6Z 57/80-A |
| by Maschinenfabrik Augsburg-Nürnberg A.G., Augsburg |
| 1,942 kW / 2,640 BHP 13 knots |
29.9.1960: | Launched by Rauma-Repola Oy, Rauman Telakka, Rauma /Raumo (#108) and named KAIPOLA by Mrs. Armi Oksanen. |
| |
25.1.1961: | Completed and delivered to Yhtyneet Paperitehtaat Oy (United Paper Mills Ltd.), Rauma /Raumo (602), (c/o Oy Finnlines Ltd, Helsinki /Helsingfors). Inaugurated on her first voyage Finnlines service to Biscay and thereafter Finnlines Mediterranean service. |
|
|
23.9.1969: | Sold to Oulu Oy, Oulu /Uleåborg (514) and renamed VARJAKKA. Managers remained Oy Finnlines Ltd. |
|
|
1969: | Remeasured as above. Her original tonnages were: 1,988 GRT, 1,017 NRT, 3,570 dwt |
|
|
9.4.1974: | Sold to Partrederi Lux, (Gösta Lindström), Porvoo /Borgå (568) and renamed SVANÖ. (In Supplements of the Finnish Merchant Marine -register book 1974 the owners stated as Rederibolaget Lux) |
|
|
5.11.1974: | Sold to Oy Gäddrag Rederi Ab, (Gösta Lindström), Porvoo. |
|
|
18.6.1975: | Sold to Luen Yick Shipping Co., Macao, (Yick Fung Shipping & Enterprises Co. Ltd., Hong Kong as registered owners). Renamed PO SEA and registered in Mogadishu, Somalia. |
|
|
1976: | Transferred to Panama flag by Yick Fung Shipping & Enterprises Co. Ltd. |
|
|
1980: | Taken over by China Ocean Shipping Co. (COSCO) and renamed AO JIANG. |
|
|
1986: | Transferred to Zhejiang Ocean Shipping Company (COSCO ZHEJIANG), Wenzhou, Zhejiang Prov. |
|
|
3.1994: | Transferred to Zhejiang Jinfan Shipping Co. and renamed JIN YUE. |
|
|
2002: | The above latest change of owners and name was never listed in Lloyd´s Register. |
|
|
| Vessel´s further existence in doubt. |
|
|
| ©MAP 19.3.2004 file:RaumLaiv/Kaipola1.doc |
Tyyppi Moottorialus (teräs)
Telakka Rauma-Repola Oy, Rauman Telakka, Rauma
Vuosi /
Bruttovetoisuus 2203
Nettovetoisuus1099
Pituus 97,86
Leveys 14,2
Rekisterinumero 602
Rakennettu: 27.05.2021
Poistettu