Kaipola 1971
619 | KAIPOLA (II) | 1971 - 1975 |
| General Cargo Motorship, two decks - Open/Closed Shelterdecker |
| Call: OGYM LR# 7107819 Ice class: I A |
|
|
| 3,095/5,689 GRT, 1,880/3,144 NRT, 5,511/7,214 dwt |
| 118.25 x 18.04 x 6.42/7.43 m |
|
|
| Diesel Engine 2 SA 6 cy. Sulzer 6RD56 |
| by the Shipbuilders |
| 3,678 kW / 5,000 BHP 14.8 knots |
19.4.1971: | Launched by Oy Wärtsilä Ab, Turku Shipyard, Turku /Åbo (#1195), and named KAIPOLA by Mrs. Bertta Tiainen. |
|
|
5.8.1971: | Completed and delivered to Yhtyneet Paperitehtaat Oy, (United Paper Mills Ltd.), Rauma /Raumo (619). Managed and operated by Oy Finnlines Ltd. |
|
|
1.12.1975: | Acquired by Oy Torlines Ab, (Tor Johansson), Tammisaari /Ekenäs (117), and renamed FINNOAK. Managers remained Oy Finnlines Ltd. |
|
|
1.1.1976: | Time-chartered to Oy Finncarriers Ab, Helsinki Helsingfors. |
|
|
4.8.1980: | Registration changed to Hanko /Hangö (258) due to the closure of Tammisaari registry. |
|
|
17.2.1987: | Sold to Huel Shipping - A Limited Partnership, Panama, (c/o Tor K. Husjord Shipping A/S, Narvik), and renamed TRAMARCO CARRIER for duration of charter to Transmarine Chartering Inc., Cold Spring Harbor, NY. Delivered on 27 Feb. |
|
|
7.1990: | Sold to Rex Shipping Co. Ltd., Panama, (Jorma Saarinen, Helsinki), and renamed AQUILA-I. |
|
|
6.1991: | Sold to Reefer & General Shipping Co. Inc., Panama, (Société de Gestion Evge S.A., Piraeus), (c/o Reefer and General Ship Management Co. Inc., Piraeus), and renamed KIMOLOS. |
|
|
1994: | Remeasured in accordance with the 1969 Convention as follows: |
| 5,523 GT, 2,967 NT, 5,511 dwt |
|
|
2000: | Sold to Indian breakers and arrived at Alang on 15 Sep. for demolition. (MN11/00) |
|
|
| ©MAP 19.3.2004 file:RaumLaiv/Kaipola2.doc |
|
|
|
|
Tyyppi Moottorialus
Telakka Oy Wärtsilä Ab, Turku Shipyard, Turku
Vuosi /
Bruttovetoisuus 3095
Nettovetoisuus1880
Pituus 118,25
Leveys 18,04
Rekisterinumero 619
Rakennettu: 27.05.2021
Poistettu