Walki 1978
630 | WALKI | 1978 - 1980 |
| General Cargo Motorship, two decks, Open/Closed Shelterdecker |
| Call: OIGQ LR# 7403689 Ice class: I A Super |
|
|
| 6,783/12,407 GRT, 3,486/6,422 NRT, 8,770/14,931 dwt |
| 159.22 x 21.04 x 6.86/9.13 m |
|
|
| Diesel Engine 2 SA 6 cy. Sulzer 6RND68 |
| by Astilleros Espanoles S.A., Sestao Works, Bilbao |
| 7,281 kW / 9,900 BHP 16 knots |
22.11.1976: | Launched by S.A. Juliana Constructora Gijonesa, Gijon (#253), and named WALKI by Mrs. Annikki Mäkinen. |
|
|
31.5.1978: | Completed and delivered to Yhtyneet Paperitehtaat Oy, (United Paper Mills Ltd.), Rauma (630). Managed by Oy Finnlines Ltd., Helsinki /Helsingfors. |
17.6.1980: | Acquired by Thomesto Oy, Helsinki (1629), and renamed FINNOCEANIS when delivered on 24 June in Bremen. Managers remained Oy Finnlines Ltd. |
|
|
16.12.1982: | Joined F-ships pool transatlantic contract service to/from USEC and Canada. |
|
|
21.3.1986: | Flagged out by a sale to Timber Shipping Ltd., a subsidiary of Thomesto Oy in George Town, Cayman Islands. Delivered and hoisted Cayman flag on 30 Apr. Bareboat-chartered back to Thomesto Oy. Managers remained Oy Finnlines Ltd. |
|
|
21.4.1987: | Transferred to Bahamas flag with Nassau as homeport. |
|
|
4.1.1988: | Sold to Oy Gustav Paulig Ab, Helsinki (1629), (c/o Oy Crossline Ab Ltd., Porvoo /Borgå), and renamed ATLANTA, when delivered on 12 Jan. Continued in F-ships pool, but from now on as a vessel of Finncarriers Oy Ab. |
|
|
2.1.1989: | Administration taken over by Navicon Oy Ab, Helsinki, a subsidiary of Effoa, but managers remained Oy Crossline Ab Ltd.. |
|
|
4.5.1989: | Sold to Turicus Oy Ab, (Agrofin Oy Ab), Helsinki, (c/o Navicon Oy Ab & Oy Crossline Ab Ltd). |
|
|
2.4.1991: | Flagged out by a sale to Marefin Ltd., a subsidiary of Turicus Oy Ab in Valletta. Same managers remained and the vessel continued in F-ships pool. |
|
|
31.12.1991: | Left F-ships pool. |
|
|
1.1992: | Renamed ATLANTA FOREST by Marefin Ltd. when chartered to Kent Line Ltd., Saint John, N.B. |
|
|
1994: | Remeasured in accordance with the 1969 Convention as follows: |
| 12,582 GT, 3,774 NT, 14,931 dwt |
|
|
7.1995: | Sold to Promitor Shipping Co., Limassol, (c/o Regal Agencies Corp., Piraeus), and renamed CLIPPER FOREST. Charter to Kent Line Ltd. continued?? |
|
|
1996: | Renamed KENT FOREST by Promitor Shipping Co. while on charter to Kent Line Ltd. |
|
|
2000: | Sold to Swift Navigation Co. Ltd. & Windle Shipping Co. Ltd., Hamilton, Bermuda without change of name. |
|
|
| © MAP 19.3.2004 File:RaumLaiv/Walki.doc |
|
|
Tyyppi Moottorialus
Telakka S.A. Juliana Constructora Gijonesa, Gijon
Vuosi /
Bruttovetoisuus 12407
Nettovetoisuus6422
Pituus 159,22
Leveys 21,04
Rekisterinumero
Rakennettu: 27.05.2021
Poistettu 27.05.2021